Open Network Controller
Task List  


SID   PID PROGRAM                 PRI STATE   BLK   CODE   DATA
 --    -- Microkernel             --- -----   ---  10543      0
  0     1 sys/Proc32              30f READY   ---   122k  1458k
  0     3 sys/Slib32              10r  RECV     0    53k   4096
  0     4 /bin/Fsys               10r  RECV     0    77k   487k
  0     5 /bin/Fsys.diskonchip    10r  RECV     0    90k    81k
  0     8 idle                     0r READY   ---      0    49k
  0    16 //1/bin/Dev             24f  RECV     0    32k   102k
  0    22 //1/bin/Pipe            29r  RECV     0    16k    49k
  0    23 //1/bin/Dev.ser         20r  RECV     0    16k    24k
  0    24 //1/bin/Dev.ser         20r  RECV     0    16k    24k
  0    25 //1/bin/Dev.ser         20r  RECV     0    16k    24k
  0    26 //1/bin/Dev.ser         20r  RECV     0    16k    24k
  0    27 //1/bin/Dev.pty         20r  RECV     0    12k    32k
  0    30 //1/bin/nmi             10o REPLY     0   8192    12k
  0    31 //1/bin/Net             23r  RECV     0    32k    86k
  0    33 /bin/sh                 10o  WAIT    -1    94k    36k
  0    35 //1/bin/Net.rtl         20r  RECV     0    40k   118k
  0    44 //1/usr/ucb/Socklet     29r  RECV     0   118k   212k
  0    52 //1/usr/bin/syslogd     10o  RECV     0    36k    32k
  0    56 //1/usr/ucb/inetd       10o  RECV    62    36k    32k
  0    59 //1/*/bin/LedManage     23o REPLY     0    45k    28k
  0    60 //1/*/bin/ONC_ERR_LED7  23o  RECV     0    24k    24k
  0    63 //1/bin/netpchk         28o REPLY     0   8192    12k
  0    66 //1/bin/Fsys.eide       22r  RECV     0    61k    53k
  0    85 //1/*/bin/FgwLibMgr     23o  RECV     0    61k    86k
  0    86 //1/*/bin/CPU_UNIT      23o  RECV     0    65k    36k
  0    87 //1/usr/FgwQnx/bin/etn  23o  RECV     0    32k    36k
  0    88 //1/usr/FgwQnx/bin/hlk  23o  SEND    89    90k   122k
  0    89 //1/*/bin/finslink      23o  SEND    88    61k   172k
  0    90 //1/*/bin/ipLibMgr      23o  RECV     0    65k   114k
  0    91 //1/*/bin/IpConnector   23o  RECV     0    69k    61k
  0    92 //1/*/mail/bin/muaIp    23o  RECV     0    98k    90k
  0    94 //1/*/FgwQnx/bin/hlkdrv 23o  RECV     0    61k    40k
  0    95 //1/usr/FgwQnx/bin/etn  23o REPLY    44    32k    32k
  0    96 //1/*/bin/memcard.pnp   10o REPLY     0    24k    20k
  0    99 //1/*/bin/retryService  23o  RECV     0    32k    24k
  0   212 //1/*/FgwQnx/bin/batlow 10o REPLY     0    61k    28k
  1   215 //1/usr/ucb/slinger     10o REPLY    44    20k    20k
  0   221 //1/*/bin/diskspace     10o REPLY     0    32k    20k
  1  3141 //1/usr/ucb/slinger     10o REPLY    22    20k    20k
  1  3142 //1/*/DispInfo.cgi      10o  WAIT  3144    16k    20k
  1  3144 //1/bin/ksh             10o  WAIT    -1    94k    28k
  1  3145 //1/bin/sin             10o REPLY     1    45k    49k


Return to Maintenance Menu

© Copyright OMRON Corporation 2002-2003 All Rights Reserved